Introduction: Gujarat Titans vs Chennai Super Kings Match Scorecard
The clash between Gujarat Titans (GT) and Chennai Super Kings (CSK) in the Indian Premier League 2025 was a defining moment in the league stage. CSK, bottom of the table at the time, produced a stunning performance at home to beat league leaders GT by a massive margin.
Match Summary
- Season: Indian Premier League 2025
- Match: 67th Match
- Date: 25 May 2025
- Venue: Narendra Modi Stadium, Ahmedabad
- Toss: Chennai Super Kings won the toss and elected to bat
- Result: Chennai Super Kings won by 83 runs
- Player of the Match: Dewald Brevis
Full Official Scorecard
Chennai Super Kings Innings – Batting
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Ayush Mhatre | 34 | 17 | 3 | 3 | 200.00 |
| Devon Conway | 52 | 35 | 6 | 2 | 148.57 |
| Urvil Patel | 37 | 19 | 4 | 2 | 194.74 |
| Shivam Dube | 17 | 8 | 0 | 2 | 212.50 |
| Dewald Brevis* | 57 | 23 | 4 | 5 | 247.83 |
| Ravindra Jadeja | 21 | 18 | 1 | 1 | 116.67 |
| Extras | 12 (lb 7, wd 5) | ||||
| Total | 230/5 (20.0 Ov) | RR: 11.50 | |||
Gujarat Titans Innings – Batting
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Sai Sudharsan | 41 | 28 | 6 | 0 | 146.43 |
| Shubman Gill (c) | 13 | 9 | 1 | 1 | 144.44 |
| Jos Buttler (wk) | 5 | 7 | 0 | 0 | 71.43 |
| Sherfane Rutherford | 0 | 4 | 0 | 0 | 0.00 |
| Shahrukh Khan | 19 | 15 | 0 | 2 | 126.67 |
| Rahul Tewatia | 14 | 10 | 1 | 0 | 140.00 |
| Rashid Khan | 12 | 8 | 1 | 1 | 150.00 |
| Gerald Coetzee | 5 | 5 | 1 | 0 | 100.00 |
| Arshad Khan | 20 | 14 | 0 | 3 | 142.86 |
| Ravisrinivasan Sai Kishore | 3 | 7 | 0 | 0 | 42.86 |
| Mohammed Siraj* | 3 | 4 | 0 | 0 | 75.00 |
| Extras | 12 (lb 2, wd 10) | ||||
| Total | 147 all out (18.3 Ov) | RR: 7.95 | |||
Bowling Figures
Chennai Super Kings Bowlers
| Bowler | Overs | Maidens | Runs | Wkts | Economy |
|---|---|---|---|---|---|
| Prasidh Krishna | 4.0 | 0 | 22 | 2 | 5.50 |
| Rashid Khan | 4.0 | 0 | 42 | 1 | 10.50 |
| Sai Kishore | 2.0 | 0 | 23 | 1 | 11.50 |
| Arshad Khan | 2.0 | 0 | 42 | 0 | 21.00 |
| Gerald Coetzee | 3.0 | 0 | 34 | 0 | 11.30 |
| Mohammed Siraj | 4.0 | 0 | 47 | 0 | 11.75 |
Gujarat Titans Bowlers
| Bowler | Overs | Maidens | Runs | Wkts | Economy |
|---|---|---|---|---|---|
| Anshul Kamboj | 2.3 | 0 | 13 | 3 | 5.20 |
| Noor Ahmad | 4.0 | 0 | 21 | 3 | 5.20 |
| Ravindra Jadeja | 3.0 | 0 | 17 | 2 | 5.70 |
| Matheesha Pathirana | 3.0 | 0 | 29 | 1 | 9.67 |
| Khaleel Ahmed | 3.0 | 0 | 17 | 1 | 5.67 |
| Shivam Dube | 2.0 | 0 | 33 | 0 | 16.50 |
Fall of Wickets
CSK:
- 44/1 (Mhatre, 3.4 ov)
- 107/2 (Patel, 9.2 ov)
- 144/3 (Dube, 12.3 ov)
- 156/4 (Conway, 13.3 ov)
- 230/5 (Brevis, 19.6 ov)
GT:
- 24/1 (Gill, 2.3)
- 29/2 (Buttler, 3.4)
- 30/3 (Rutherford, 4.3)
- 85/4 (Shahrukh Khan, 10.1)
- 86/5 (Sudharsan, 10.4)
- 105/6 (Rashid Khan, 12.5)
- 110/7 (Coetzee, 13.4)
- 126/8 (Rahul Tewatia, 15.3)
- 142/9 (Arshad Khan, 17.3)
- 147/10 (Sai Kishore, 18.3)
Top Performers
Batting
- Dewald Brevis (CSK): 57* off 23 — lethal striking, Player of the Match.
- Devon Conway (CSK): 52 off 35 — solid anchor innings.
- Sai Sudharsan (GT): 41 off 28 — lone fightback for GT.
Bowling
- Anshul Kamboj (GT): 3/13 — key GT bowler performance.
- Noor Ahmad (GT): 3/21 — impressive left-arm spinner figures.
- Ravindra Jadeja (GT): 2/17 — best GT bowling among frontline pacers.
Turning Points
- CSK’s big total: A powerful 230/5 — far beyond a typical ODI chase — put GT under immense pressure from ball one.
- Middle overs breakthrough: Regular losses by GT at crucial junctures (e.g., Rutherford, Buttler) stifled any momentum.
- GT bowlers fought hard: Despite excellent spells from Kamboj and Noor, CSK‘s big hitters kept the scoreboard ticking.
Head-to-Head – GT vs CSK (IPL)
| Category | Data |
|---|---|
| Total Matches Played | 7 |
| Gujarat Titans Wins | 4 |
| Chennai Super Kings Wins | 3 |
| No Result / Abandoned | 0 |
| First Match Played | IPL 2022 |
| Latest Match Played | IPL 2025 (Match 67) |
Season-wise GT vs CSK Results
| IPL Season | Match Type | Venue | Winner |
|---|---|---|---|
| 2022 | League Match | Pune | Gujarat Titans |
| 2022 | League Match | Mumbai | Gujarat Titans |
| 2023 | League Match (Opening Match) | Ahmedabad | Gujarat Titans |
| 2023 | Qualifier 1 | Chennai | Chennai Super Kings |
| 2023 | IPL Final | Ahmedabad | Chennai Super Kings |
| 2024 | League Match | Ahmedabad | Gujarat Titans |
| 2025 | League Match (67th Match) | Ahmedabad | Chennai Super Kings |
Highest Team Scores (GT vs CSK)
| Team | Score | Season |
|---|---|---|
| Gujarat Titans | 231/3 | IPL 2024 |
| Chennai Super Kings | 230/5 | IPL 2025 |
These two matches stand as the highest-scoring encounters in GT vs CSK history.
Points Table Impact (IPL 2025)
| Position | Team | Played | Won | Lost | No Result | Points | Net Run Rate (NRR) |
|---|---|---|---|---|---|---|---|
| 1️⃣ | Punjab Kings (PBKS) | 14 | 9 | 4 | 1 | 19 | +0.372 |
| 2️⃣ | Royal Challengers Bengaluru (RCB) | 14 | 9 | 4 | 1 | 19 | +0.301 |
| 3️⃣ | Gujarat Titans (GT) | 14 | 9 | 5 | 0 | 18 | +0.254 |
| 4️⃣ | Mumbai Indians (MI) | 14 | 8 | 6 | 0 | 16 | +1.142 |
| 5️⃣ | Delhi Capitals (DC) | 14 | 7 | 6 | 1 | 15 | +0.011 |
| 6️⃣ | Sunrisers Hyderabad (SRH) | 14 | 6 | 7 | 1 | 13 | -0.241 |
| 7️⃣ | Lucknow Super Giants (LSG) | 14 | 6 | 8 | 0 | 12 | -0.376 |
| 8️⃣ | Kolkata Knight Riders (KKR) | 14 | 5 | 9 | 2 | 12 | -0.305 |
| 9️⃣ | Rajasthan Royals (RR) | 14 | 4 | 10 | 0 | 8 | -0.549 |
| 🔟 | Chennai Super Kings (CSK) | 14 | 4 | 10 | 0 | 8 | -0.647 |
FAQs
Who was Player of the Match?
Dewald Brevis for his explosive 57* off 23.
Q: What was the match result and margin?
Chennai Super Kings won by 83 runs.
Q: Where was this match played?
Narendra Modi Stadium, Ahmedabad.
Q: When was the Gujarat Titans vs Chennai Super Kings match played?
The match was played on 25 May 2025.
Q: What was Chennai Super Kings’ total score in the match?
Chennai Super Kings scored 230/5 in 20 overs.
Q: What was Gujarat Titans’ final score?
Gujarat Titans were all out for 147 in 18.3 overs.
Q: Who was the highest run-scorer for Chennai Super Kings?
Dewald Brevis was the highest scorer with 57 not out.
Conclusion
The gujarat titans vs chennai super kings match scorecard from IPL 2025’s 67th game reflects a dominating CSK performance — combining aggressive batting with key bowling breaks. Despite GT’s strong lineup and league status, CSK’s all-round excellence led to a comprehensive win. For fans and analysts alike, this match will be remembered as a classic example of T20 cricket’s unpredictability and excitement.
Also Read About:-) Kings vs Sunrisers – IPL 2025 Match 27 Scorecard & Highlights

